<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atom Insight</title>
	<atom:link href="http://www.atominsight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atominsight.com</link>
	<description>Analytic consultancy</description>
	<lastBuildDate>Thu, 12 Apr 2012 10:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why a single customer view is essential</title>
		<link>http://www.atominsight.com/about-us/blog/single-customer-view-essential</link>
		<comments>http://www.atominsight.com/about-us/blog/single-customer-view-essential#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:42:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[single customer view]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1289</guid>
		<description><![CDATA[In our last post we spoke about the challenges of building a single customer view. Phew, that sounds hard.  So why bother? Well, this turns out to be quite a short conversation.  If you don&#8217;t have a single customer view than your data is broken.  Anything you do on top of your data (that segmentation [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/single-customer-view-essential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why building a single customer view isn&#8217;t as easy as you might think</title>
		<link>http://www.atominsight.com/about-us/blog/single-customer-view-hard</link>
		<comments>http://www.atominsight.com/about-us/blog/single-customer-view-hard#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:17:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data strategy]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[single customer view]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1280</guid>
		<description><![CDATA[We all know why a single view of your customer is important, especially if your business operates through several non-integrated brands, platforms and sales channels, so we&#8217;ll say no more on that. So why don&#8217;t enough businesses have a proper single customer view?  What excuse could possibly be good enough? Whilst the excuse &#8220;it&#8217;s too [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/single-customer-view-hard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Charts Part 2</title>
		<link>http://www.atominsight.com/about-us/blog/google-charts-part-2</link>
		<comments>http://www.atominsight.com/about-us/blog/google-charts-part-2#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:38:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data vizualisation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Graph API]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1269</guid>
		<description><![CDATA[Further to our post last week about the Google Chart API, here&#8217;s more Google related visualisation fun. Google now serves graphs directly in the search results for algebraic functions (like the one below &#8211; click on it to see it in Google). The graphs have nice little features like the ability to zoom and pan, [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/google-charts-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API</title>
		<link>http://www.atominsight.com/about-us/blog/google-chart-api</link>
		<comments>http://www.atominsight.com/about-us/blog/google-chart-api#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:03:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data vizualisation]]></category>
		<category><![CDATA[Google Graph API]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1247</guid>
		<description><![CDATA[The Google Chart API just keeps getting better and better, so if you haven&#8217;t checked it out for a while, it might be worth taking a second look. The above examples were knocked up in 10 minutes to highlight some of the features available, in particular, Data tables contain a lot of options in the [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/google-chart-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Magic</title>
		<link>http://www.atominsight.com/about-us/blog/seo-magic</link>
		<comments>http://www.atominsight.com/about-us/blog/seo-magic#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:34:01 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1219</guid>
		<description><![CDATA[We’re seeing a bit of a trend lately, Google are releasing new and exciting features into their analytics provision at an astonishing rate.  Only the other day we were wowed by the development of real time analytics, and our clients were gob smacked too!  “I can see how many people are at the end of [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/seo-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Attribution War</title>
		<link>http://www.atominsight.com/about-us/blog/media-attribution-war</link>
		<comments>http://www.atominsight.com/about-us/blog/media-attribution-war#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1207</guid>
		<description><![CDATA[So, it looks like Google have done it again with their very clever free web analytics product with Multi Channel Funnels. Long has the argument over the channel attribution raged between marketers, agencies and analysts.  Who should be paid for a visitor’s on site activity, the original driver, the last driver, what about the intermediates?  [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/media-attribution-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits, Sessions, Clicks and Goals</title>
		<link>http://www.atominsight.com/about-us/blog/visits-sessions-clicks-goals</link>
		<comments>http://www.atominsight.com/about-us/blog/visits-sessions-clicks-goals#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clicktale]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1191</guid>
		<description><![CDATA[One of our key interests is making use of the data that’s created every time people use a website (web analytics).  There are a plethora of different products out there each proclaiming loudly to be the best, do something differently, and have a range of different pricing packages.  Whilst there are many of these around [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/visits-sessions-clicks-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the floor</title>
		<link>http://www.atominsight.com/about-us/blog/lessons-from-the-floor</link>
		<comments>http://www.atominsight.com/about-us/blog/lessons-from-the-floor#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:35:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data vizualisation]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1184</guid>
		<description><![CDATA[I was approached recently by a friend who, like so many at the moment, had been watching the stock markets. Historic data is available from lots of sources (you can download historic market data into a tab delimited file from http://www.google.com/finance for free), so testing his &#8216;easy money&#8217; spreadsheet model retrospectively was easy. It turns [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/lessons-from-the-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recomendation Engines</title>
		<link>http://www.atominsight.com/about-us/blog/recomendation-engines</link>
		<comments>http://www.atominsight.com/about-us/blog/recomendation-engines#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:10:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cross Sell]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1177</guid>
		<description><![CDATA[Recommendation engines (the magic by which Amazon always seem to know exactly what your heart desires) are among the most valuable analytic tools that any retail business can possess. Some important factors to consider when building a recommendation engine, It should be a &#8216;stand alone&#8217; service, rather than being hard coded into a process.  By [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/recomendation-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Data Real</title>
		<link>http://www.atominsight.com/about-us/blog/making-data-real</link>
		<comments>http://www.atominsight.com/about-us/blog/making-data-real#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:35:33 +0000</pubDate>
		<dc:creator>iansmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data vizualisation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.atominsight.com/?p=1164</guid>
		<description><![CDATA[One thing we enjoy doing as a consultancy is helping companies to see how powerful their data is.  Part of that turning seemingly meaningless or intangible numbers into something real, something that a person can grasp and has a relevance to them. Here is a great example from Volkswagen of doing just that.  Not only [...]]]></description>
		<wfw:commentRss>http://www.atominsight.com/about-us/blog/making-data-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

